4-CYLINDER DIVISION 

1. 39 Joel Beehler 1103
 2. 43 Brad Beehler 991
3. 40 Tim Oyler 884  
4. 72 Kyle Frelich/Ray Cota 843  
5. 14 John Oyler 809  
6. 4 Lisa Oyler 799 R
7. V8 Charlie Ingram 769 R
8. 01 Jerry Wright 708 R
9. 28 Darrin Rye 701 R
10. 40x Joneen Oyler 574 R
11. 42 Adam Beehler 546  
12. 24 Jason Scheibel 330  
13. 71 Travis Tolman 291  
14. 84 Brian Hector 239 R
15. 96 Nolan Borders 161            
       STREET STOCK DIVISION  
 
1. 32 John, Brad, Curt Nusom 1030
2. 99 Brad Martin 969
3. 21 Justin McMullen 964
4. 4 Rick Rehanek 896  
5. 8x Mike Crase 824
6. 88 Ken Byran 806  
7. 2 Curtis Zelmer 805  
8. 41 RT Cutler 744  
9. 5 Aaron Snook 727 R
10. 17 Clark Tenney 698
11. 07 Ron Dodge 680  
12. 50 Steffan Strawn 655  
13. 86 John Haagenson 651  
14. 44 Derick Beehler 631 R
15. 93 Todd Newton 529  
16. 26 Jake VanOrtwick 403  
17. 28 Dave Crawford 287 R
18. 7 Rob Williams 226
19. 15 Jeromy Bowman 213  
20. 17X Callen Prettyman 164      
21. 6X Mathew Jenner 152  
22. 8 Roy Giroux 125     
MODIFIEDS DIVISION 
             
1. 8 Doug Davenport 1083
2. 99 Jeremy Martin 1001
 3. 7x Clark Tenney 945 R
4. 7 Dan Fox/Sean Fox 813  
5. 56 Brian Blasier 798 R
6. 75 Sam Jeffers 773  
7. 2 Curtis Zelmer 770  
8. 42 Clint Petty 645  
9. 15 Mike Harrison 602  
10. 5 Robert Jenner 578
11. 67 Dave Walters 568  
12. 66 TJ Richman 525 R
13. 6x Don Jenner 492  
14. 9 Mark Hill 461  
15. 22 Greg Greer 252                       
WOMEN'S DIVISION 

1. 27 Kathy McMullen 1081  
2. 39 Jenae Frelich 1044
3. 10e Morgan Tenney 976 R
4. 2 Tiffany Gee 966  
5. 0 Victoria West 737 R
6. 50 Cori Rocks 274 R


Points

As of September 24th
     SPORTSMAN DIVISION 

1. 24 Curt Nusom 1029
2. 07 Dan Smith 952
3. 28 Bud Russell 947
4.15 Clyde White/Clark Tenney863
5. 5 Aaron Elwess 852 R
6. 04 Lisa Liner/Brad Beehler 823   7. 99 Sean Fox/Dan Fox 801
8. 23 Jesse Allen 774 R
9. 48 Bob Berg 769  
10. 58 Devon Reed 766  
11. 3 Matt Taylor 757  
12. 42 Susan Nelson 712 R
13. 44 Kristi Somers 572 R
14. 7w Chris West 407  
15. 38 Larry Wetzel 406  
16. 7x James Simeroth 294  
17. 4 Rick Potter 263 R
18. 26 Celest Hardesty 157
Tracers 
1. 07 Cody Smith 1077 R
2. 0 Jonathan West 897 R
3 2 Baleigh O'Conner 831 R
Pacific Mini Sprints
 
1. 67 Dave Walters 1133
2. 55 Mike Opoka Sr. 900
3. 7 Keith Everson 690
4. 11 Daniel Beck 673  
5. 10 Eric Dehning 599  
6. 50 Jesse Shannon 575 R
7. 22 Tracey Titus 545  
8. 6 Darrin Pierson 303     
Dwarf Cars 
1 99 Brad Martin 1049  
2 15 Jenelle /Mike Harrison 867 R
3 18 Travis Tolman 464 R 
WRS Late model 4- cyl
1. 17 Brent Beall                 216
2. 66 Eric Aos                    191
3 .3Jason Wesolowski            189
4. 16 Ted Rees                  166
Web Hosting Companies