SPORTSMAN DIVISION
1. 24 Curt Nusom 1029
2. 07 Dan Smith 952
3. 28 Bud Russell 947
4.15 Clyde White/Clark Tenney863
5. 5 Aaron Elwess 852 R
6. 04 Lisa Liner/Brad Beehler 823 7. 99 Sean Fox/Dan Fox 801
8. 23 Jesse Allen 774 R
9. 48 Bob Berg 769
10. 58 Devon Reed 766
11. 3 Matt Taylor 757
12. 42 Susan Nelson 712 R
13. 44 Kristi Somers 572 R
14. 7w Chris West 407
15. 38 Larry Wetzel 406
16. 7x James Simeroth 294
17. 4 Rick Potter 263 R
18. 26 Celest Hardesty 157
Tracers
1. 07 Cody Smith 1077 R
2. 0 Jonathan West 897 R
3 2 Baleigh O'Conner 831 R
Pacific Mini Sprints
1. 67 Dave Walters 1133
2. 55 Mike Opoka Sr. 900
3. 7 Keith Everson 690
4. 11 Daniel Beck 673
5. 10 Eric Dehning 599
6. 50 Jesse Shannon 575 R
7. 22 Tracey Titus 545
8. 6 Darrin Pierson 303
Dwarf Cars
1 99 Brad Martin 1049
2 15 Jenelle /Mike Harrison 867 R
3 18 Travis Tolman 464 R
WRS Late model 4- cyl
1. 17 Brent Beall 216
2. 66 Eric Aos 191
3 .3Jason Wesolowski 189
4. 16 Ted Rees 166